079-22740142

brindustries26@rediffmail.com

It will make your job easier
TEJAS ENGINEERING CORPORATION

Surface Planner Cum Thickness Planner with Circular Saw Attachment

Economy Combine

Model No. without Circular A-211 A-212 A-213 A-214
Model No. with Circular A-101 A-102 A-103 A-104
Surfacing Capacity 9" 13" 18" 24"
Max. Planning width 9" 13" 18" 24"
Thicknessing Capacity 6" 8" 8" 8"
Length of surface table 32" 48" 61" 61"
Rebating Capacity ½" ½" ½" ½"
Length of thickness table 24" 26" 30" 36"
Feeding Speed 24 24 24 24
Cutter block Speed (RPM) 4000 4000 4000 4000
No. of blades 3 3 4 4
Circular saw table size 24" ×14" 24" ×14" 24" ×14" 24" ×14"
Up/Down movement of cir. saw table 3" 3" 3" 3"
Max. Circular saw diameter 10" 12" 12" 12"
Power required HP/RPM 2/1440 3/1440 5/1440 5/1440

Standard Accessories: Planner blades fitted in cutter block, motor pulley, motor fixing plate metre gauge & v-belt guard.

Special Note: In 13" & 18" combine machine center pillar systems for thicknessing table in place of standard screw system may also be supplied or request without any extra cost.

Genaral Note: 2 blade cutter block in place of 3 blade cutter block may be fitted without any extra cost.